Printable mesh to micron chart
Press Ctrl/Cmd+P (Print) and choose “Save as PDF” where supported. Margins are tuned for US Letter / A4.
Nominal handbook openings only — ASTM E11 / ISO certificates supersede printed summaries.
| Mesh | Microns (µm) | Millimeters | Inches | Common use |
|---|---|---|---|---|
| 10 | 2000 | 2 | 0.0787 | Very coarse screening, drainage protection |
| 12 | 1680 | 1.68 | 0.0661 | Coarse minerals, quarry scalping |
| 14 | 1410 | 1.41 | 0.0555 | Aggregate splitting, rough powders |
| 16 | 1180 | 1.18 | 0.0465 | Foundry sands, coarse recycling streams |
| 18 | 1000 | 1 | 0.0394 | Coarse aggregates, rough powders |
| 20 | 850 | 0.85 | 0.0335 | Coarse abrasives, drain screens |
| 25 | 710 | 0.71 | 0.028 | Mineral sizing |
| 30 | 600 | 0.6 | 0.0236 | Coffee grind rough, coarse filters |
| 35 | 500 | 0.5 | 0.0197 | General particle splitting |
| 40 | 425 | 0.425 | 0.0167 | Metal powders, coarse ceramics |
| 45 | 355 | 0.355 | 0.014 | Intermediate milling |
| 50 | 300 | 0.3 | 0.0118 | Food powders, pigments |
| 60 | 250 | 0.25 | 0.0098 | Sugar, granular chemicals |
| 70 | 212 | 0.212 | 0.0083 | Intermediate filtration media |
| 80 | 180 | 0.18 | 0.0071 | Polishing powders, paints |
| 90 | 177 | 0.177 | 0.00697 | Intermediate pigments — nominal opening between 80 and 100 mesh rows |
| 100 | 149 | 0.149 | 0.0059 | Fine powders, laboratory sieving |
| 120 | 125 | 0.125 | 0.0049 | Fine ceramics, pharmaceuticals |
| 140 | 106 | 0.106 | 0.0042 | Toner-style powders |
| 150 | 100 | 0.1 | 0.0039 | Fine pigments, fillers |
| 170 | 90 | 0.09 | 0.0035 | Fine abrasives |
| 200 | 74 | 0.074 | 0.0029 | Powder coatings, metals |
| 230 | 63 | 0.063 | 0.0025 | Precision powders |
| 250 | 61 | 0.061 | 0.0024 | Fine filtration cakes |
| 270 | 53 | 0.053 | 0.0021 | Ultra-fine ceramics |
| 300 | 50 | 0.05 | 0.002 | Fine toner / pigments |
| 325 | 44 | 0.044 | 0.0017 | Paint extenders, fillers |
| 400 | 37 | 0.037 | 0.0015 | Ultra-fine polishing |
| 500 | 25 | 0.025 | 0.001 | Fine pigments / polishing fines |
| 600 | 18 | 0.018 | 0.000709 | Ultra-fine nylon/stainless specialty cloth — VERY approximate opening; verify with microscopy & supplier docs |
| 800 | 13 | 0.013 | 0.000512 | Laboratory polishing cloth — nominal openings diverge wildly by weave; treat as indicative only |
| 1000 | 11 | 0.011 | 0.000433 | Near-limit woven cloth — cite ISO 9044-style inspections where mandated; handbook values conflict |
Full table stays in HTML for indexing — filtering only hides rows on screen.